This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$140,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,380 MLS ID: B1647264
$149,900 Beds: 6 Baths: 2.0 Sq. Feet: 2,730 MLS ID: B1669199
$153,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,876 MLS ID: B1667131
$149,900 Beds: 5 Baths: 2.0 Sq. Feet: 1,651 MLS ID: B1669327
$140,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,085 MLS ID: B1668155
$144,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,456 MLS ID: B1624189
$136,000 Beds: 6 Baths: 2.0 Sq. Feet: 2,662 MLS ID: B1667626
$149,900 Beds: 5 Baths: 2.0 Sq. Feet: 1,331 MLS ID: B1665685
$153,999 Beds: 5 Baths: 2.0 Sq. Feet: 1,782 MLS ID: B1669489
$159,500 Beds: 6 Baths: 2.0 Sq. Feet: 2,025 MLS ID: B1647137
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: