This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$199,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,012 MLS ID: B1668620
$180,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,016 MLS ID: B1669170
$199,900 Beds: 5 Baths: 2.0 Sq. Feet: 2,384 MLS ID: B1661635
$204,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,340 MLS ID: B1669669
$199,900 Beds: 6 Baths: 2.0 Sq. Feet: 1,656 MLS ID: B1670085
$185,000 Beds: 6 Baths: 2.0 Sq. Feet: 2,135 MLS ID: B1645311
$199,900 Beds: 6 Baths: 2.0 Sq. Feet: 2,360 MLS ID: B1669940
$199,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,640 MLS ID: B1670152
$185,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,658 MLS ID: B1664439
$199,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,986 MLS ID: B1663747
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: