This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$159,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,217 MLS ID: B1654763
$169,988 Beds: 3 Baths: 1.0 Sq. Feet: 1,462 MLS ID: B1670459
$159,400 Beds: 3 Baths: 1.0 Sq. Feet: 1,440 MLS ID: B1661222
$179,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,648 MLS ID: B1664094
$162,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,750 MLS ID: B1671221
$169,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,225 MLS ID: B1611186
$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,627 MLS ID: B1656332
$159,400 Beds: 3 Baths: 1.0 Sq. Feet: 1,458 MLS ID: B1653577
$174,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,416 MLS ID: B1664786
$169,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,868 MLS ID: B1665825
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: