This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$148,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,176 MLS ID: B1654765
$139,900 Beds: 5 Baths: 1.0 Sq. Feet: 1,672 MLS ID: B1662195
$154,400 Beds: 4 Baths: 1.0 Sq. Feet: 1,518 MLS ID: B1653582
$134,400 Beds: 5 Baths: 1.0 Sq. Feet: 1,202 MLS ID: B1661229
$144,400 Beds: 4 Baths: 1.0 Sq. Feet: 1,107 MLS ID: B1655358
$136,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,643 MLS ID: B1668199
$144,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,512 MLS ID: B1667988
$139,400 Beds: 4 Baths: 2.0 Sq. Feet: 836 MLS ID: B1658185
$144,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,768 MLS ID: B1670089
$149,400 Beds: 4 Baths: 1.1 Sq. Feet: 1,938 MLS ID: B1654766
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: