This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$129,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: B1668388
$150,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,296 MLS ID: B1655378
$148,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,339 MLS ID: B1652184
$145,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,346 MLS ID: B1655577
$139,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,008 MLS ID: B1670276
$144,400 Beds: 4 Baths: 1.0 Sq. Feet: 1,107 MLS ID: B1655358
$144,400 Beds: 3 Baths: 1.0 Sq. Feet: 1,015 MLS ID: B1651861
$149,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,336 MLS ID: B1654003
$136,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,288 MLS ID: B1655359
$134,400 Beds: 5 Baths: 1.0 Sq. Feet: 1,202 MLS ID: B1661229
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: